SqueezePlay Audio Playback
From SqueezeboxWiki
Revision as of 12:56, 30 June 2010 by Soulkeeper (Talk | contribs)
SqueezePlay is being extended to include audio playback, and will include the same features that are available on the Squeezebox products. This will be a replacement for the SoftSqueeze and squeezeslave desktop players.
The following feature matrix shows the capabilities for the various players.
| Squeezebox | SqueezePlay | SoftSqueeze | SqueezeSlave | ||
| Platforms | |||||
| Ubicom ip3k | Yes | ||||
| SqueezeOS arm | Yes | ||||
| Windows XP | Yes | Yes | Yes | ||
| Windows Vista | TODO | Yes | Yes | ||
| OS X Intel | Yes | Yes | Yes | ||
| OS X PowerPC | TODO | Yes | Yes | ||
| Linux Intel | Yes | Yes | Yes | ||
| Linux PowerPC | Yes | Yes | Yes | ||
| Solaris Intel | No | Yes | Yes | ||
| Solaris SPARC | No | Yes | Yes | ||
| Audio features | |||||
| Buffer sample size | 24 | 32 | 16 | 16 | |
| Gain control | Yes | TODO | Yes | Yes | |
| Gain control (ramp) | TODO | TODO | |||
| Replay gain | Yes | Yes | Yes | Yes | |
| Crossfade | Crossfade | Yes | Yes | No | |
| Fade in | Yes | TODO | |||
| Fade out | Yes | TODO | |||
| Fade in & out | Yes | TODO | |||
| Resampling | 8 kHz | Yes | NEEDED? | ||
| 11.025 kHz | Yes | NEEDED? | |||
| 12 kHz | Yes | NEEDED? | |||
| 16 kHz | Yes | NEEDED? | |||
| 22 kHz | Yes | NEEDED? | |||
| 24 kHz | Yes | NEEDED? | |||
| 32 kHz | Yes | NEEDED? | |||
| 88.2 kHz | Yes | NEEDED? | |||
| Fixed Digital Outputs | Yes | NEEDED? | |||
| Preamp Volume Control | Yes | ||||
| Synchronization | |||||
| Decode buffer threshold | Yes | Yes | Yes | Yes (no STMl) | |
| Output buffer threshold | TODO | TODO | TODO | Partial | |
| Resume at | Yes | TODO | Yes | No | |
| Pause for | Yes | TODO | Yes | Yes | |
| Skip ahead | Yes | TODO | Yes | No | |
| Elapsed ms | Yes | Yes | Yes | Yes | |
| Audio delay | N/A | TODO | ? | Yes | |
| Direct Streaming | No | ||||
| Slimproto BODY | Yes | TODO | Yes | ||
| Slimproto CONT | Yes | TODO | Yes | ||
| Shoutcast meta data | Yes | TODO | Yes | ||
| Asf meta data | Yes | TODO | |||
| Direct HTTP | |||||
| Slimproto HTTP | Yes | TODO | Yes? | ||
| Visualizers | |||||
| Digital VU Meter | Yes | TODO | Yes | ||
| Analogue VU Meter | Yes | TODO | Yes | ||
| Spectrum Analyzer | Yes | TODO | Yes | ||
| Status | |||||
| Slimproto status | CONNECT | Yes | ? | ? | ? |
| ESTABLISH | Yes | ? | ? | Yes | |
| ENDOFHEADERS | Yes | ? | ? | No | |
| AUTOSTART | Yes | ? | ? | Yes | |
| TIMER | Yes | ? | ? | ? | |
| UNDERRUN | Yes | ? | ? | Yes | |
| CLOSE | Yes | ? | ? | Yes | |
| PAUSE | Yes | ? | ? | Yes | |
| UNPAUSE | Yes | ? | ? | Yes | |
| FULL | Yes | ? | ? | ? | |
| DECODER_UNDERRUN | Yes | ? | ? | Yes | |
| TRACK_STARTED | Yes | ? | ? | Yes | |
| NOT_SUPPORTED | Yes | ? | ? | Yes | |
| OUTPUT_UNDERRUN | Yes | ? | ? | Partial | |
| WAV/AIFF | |||||
| Sample Freq | 8 kHz | Yes | Yes | ||
| 11.025 kHz | Yes | Yes | |||
| 12 kHz | Yes | Yes | |||
| 16 kHz | Yes | Yes | |||
| 22 kHz | Yes | Yes | |||
| 24 kHz | Yes | Yes | |||
| 32 kHz | Yes | Yes | |||
| 44.1 kHz | Yes | Yes | Yes | Yes | |
| 48 kHz | Yes | Yes | |||
| 88.2 kHz | TR Only | Yes | |||
| 96 kHz | TR Only | Yes | |||
| Sample Size | 8 bit | Yes | Yes | ? | ? |
| 16 bit | Yes | Yes | Yes | Yes | |
| 24 bit | Yes | Yes | ? | ? | |
| 32 bit (24 bit playback) | Yes | Yes | ? | ? | |
| Stereo / Mono | Yes | Yes | Yes | Yes | |
| Gapless Playback | Yes | Yes | Yes | Yes | |
| MP3 | |||||
| Sample Freq | 8 kHz (MPEG 2.5) | Yes | Yes | ? | |
| 11.025 kHz (MPEG 2.5) | Yes | Yes | ? | ||
| 12 kHz (MPEG 2.5) | Yes | Yes | ? | ||
| 16 kHz (MPEG 2.5) | Yes | Yes | ? | ||
| 22 kHz (MPEG 2.5) | Yes | Yes | ? | ||
| 24 kHz (MPEG 2.5) | Yes | Yes | ? | ||
| 32 kHz | Yes | Yes | ? | ||
| 44.1 kHz | Yes | Yes | Yes | Yes | |
| 48 kHz | Yes | Yes | |||
| Stereo / Mono | Yes | Yes | Yes | Yes | |
| Lame Gapless Header | Yes | Yes | |||
| Rhapsody Direct (192k MP3) | Yes | TODO | |||
| FLAC | |||||
| Sample Freq | 8 kHz | Yes | Yes | ||
| 11.025 kHz | Yes | Yes | |||
| 12 kHz | Yes | Yes | |||
| 16 kHz | Yes | Yes | |||
| 22 kHz | Yes | Yes | |||
| 24 kHz | Yes | Yes | |||
| 32 kHz | Yes | Yes | |||
| 44.1 kHz | Yes | Yes | Yes | Yes | |
| 48 kHz | Yes | Yes | |||
| 88.2 kHz | TR Only | Yes | |||
| 96 kHz | TR Only | Yes | |||
| Stereo / Mono | Yes | Yes | Yes | Yes | |
| Gapless Playback | Yes | Yes | Yes | Yes | |
| Ogg | |||||
| Sample Freq | ? | ? | |||
| Stereo / Mono | Yes | ||||
| Gapless Playback | Yes | ||||
| WMA | |||||
| Sample Freq | ? | TODO | |||
| Stereo / Mono | Yes | TODO | |||
| Voice Codec | Yes | TODO | |||
| ??? | |||||
| Apple Lossless | |||||
| Sample Freq | TODO | ||||
| Stereo / Mono | TODO | ||||
| Gapless Playback | TODO |
